Your Health Matters to Us
Check up Plans
Check up Plans
| Sr. No | Test |
|---|---|
| 1 | CBC |
| 2 | Blood Group |
| 3 | FBS |
| 4 | Liquid Profile |
| 5 | S.Creatinine |
| 6 | SGPT |
| 7 | Urine R / M |
Cost : INR 450
| Sr. No | Test |
|---|---|
| 1 | CBC, ESR |
| 2 | Blood Group |
| 3 | FBS |
| 4 | Liquid Profile |
| 5 | S.Creatinine |
| 6 | SGPT |
| 7 | Urine R / M |
| 8 | VitB12 |
| 9 | ECG |
| 10 | M.D.Consultation |
Cost : INR 800
| Sr. No | Test |
|---|---|
| 1 | CBC , ESR |
| 2 | Retic Count |
| 3 | S.Creatinine |
| 4 | SGPT |
| 5 | Ferritin |
| 6 | VitB12 |
| 7 | LDH |
| 8 | IRON |
| 9 | TIBC |
| 10 | Hb-Electrophoresis |
| 11 | Stool R/M |
| 12 | M.D.Consultation |
Cost : INR 2000
| Sr. No | Test |
|---|---|
| 1 | CBC |
| 2 | FBS-PPBS |
| 3 | Lipid Profile |
| 4 | CRP |
| 5 | HBA1C |
| 6 | urineR/M |
| 7 | SGPT |
| 8 | SGOT |
| 9 | CPK-MB |
| 10 | Homocysteine |
| 11 | Troponin-T |
| 12 | VitB12 |
| 13 | ECG |
| 14 | 2D ECHO |
| 15 | M.D.Consultation |
Cost : INR 2000
| Sr. No | Test |
|---|---|
| 1 | CBC |
| 2 | FBS |
| 3 | PPBS |
| 4 | HBA1C |
| 5 | Lipid Profile |
| 6 | S.Creatinine |
| 7 | Urine R/M |
| 8 | Urine Micro Albumin |
| 9 | M.D.Consulation |
Cost : INR 1000
| Sr. No | Test |
|---|---|
| 1 | TEST |
| 2 | CRP |
| 3 | RA FACTOR |
| 4 | ASO |
| 5 | URIC ACID |
| 6 | CALCIUM |
Cost : INR 900
| Sr. No | Test |
|---|---|
| 1 | TEST |
| 2 | CBC |
| 3 | IRON PROFILE |
| 4 | lIPID PROFILE |
| 5 | CRP |
| 6 | ANTI CCP |
| 7 | ASO |
| 8 | ANA |
| 9 | LFT |
| 10 | RFT |
| 11 | T3 T4 TSH |
| 12 | GFR |
| 13 | HLA B 27 |
Cost : INR 5600
| Sr. No | Test |
|---|---|
| 1 | CBC, ESR |
| 2 | Blood Group |
| 3 | AEC |
| 4 | RBS |
| 5 | S.Calcium |
| 6 | Bilirubin |
| 7 | SGPT |
| 8 | SGOT |
| 9 | ALP |
| 10 | BI.Urea, S.Creatine |
| 11 | UrineR/M |
| 12 | IRON |
| 13 | TIBC |
| 14 | FT3, FT4, TSH |
| 15 | VitB12 |
| 16 | VitD3 |
| 17 | S.Magnesium |
| 18 | S.Electrolytes |
| 19 | X-Ray Chest |
| 20 | Pediatric Consultation |
Cost : INR 2800
| Sr. No | Test |
|---|---|
| 1 | CBC, ESR & Blood Indices |
| 2 | Blood Group |
| 3 | FBS-PPBS |
| 4 | HBA1C |
| 5 | Lipid Profile |
| 6 | Liver Profile (Bilirubim, SGPT, SGOT, ALPOA,Protein, Albumin, Globulin PT) |
| 7 | Kideny Profile (S.Creatinine, BI Urea, BUN, Uric Acid Protein, Albumin, Globulin) |
| 8 | S.Electrolyte |
| 9 | S.Calcium |
| 10 | R.A.Test |
| 11 | UrineR/M |
| 12 | HIV |
| 13 | HBSAG |
| 14 | HCV |
| 15 | T3,T4,TSH |
| 16 | VitB12 |
| 17 | VitD3 |
| 18 | Homocystine |
| 19 | PSA(for Male) |
| 20 | B-HCG (for Female) |
| 21 | CRP |
| 22 | LDH |
| 23 | G6PD |
| 24 | ECG |
| 25 | X-Ray Chest |
| 26 | USG Abdomin & Pelvix |
| 27 | 2D ECHO |
| 28 | M.D.Consultation |